http://cms.ac-martinique.fr/etablissement/clgbassepointe/
CLASSEMENT 3ème filles
PLACES | NOMS | PRENOMS | CLASSES | |
1 | ALBENY | AXELLE | 3°2 | |
2 | BESUBE | INGRID | 3°3 | |
3 | FORD | EDITH | 3°4 | |
4 | IMBART | LAILA | 3°2 | |
5 | REGINA | AMANDA | 3°2 | |
6 | PAVADE | MARIE-CHRISTIANA | 3°2 | |
7 | PICOT | KATHY | 3°2 | |
8 | ETIENNE | VANESSA | 3°2 | |
9 | CHALIOT | CELIA | 3°3 | |
10 | BONVEL | CAROLANE | 3°3 | |
11 | MINDOR | CHRISTELLE | 3°1 | |
12 | BONVEL | SYBILLE | 3°3 | |
13 | JAMES | SHATAL | 3°3 | |
14 | SAINT-JEAN | LIVIA | 3°3 | |
15 | HARDOROC | LAURA | 3°2 | |
16 | ANYAMAH | JESSIE | 3°1 | |
17 | BELLEAU | KAREN | 3°4 | |
18 | ALEXANDRINE | LORENNE | 3°1 | |
19 | SURBON | SEPHORA | 3°1 | |
20 | ALCINDOR | CELIA | 3°2 | |
21 | SELLAYE | FRANCE-LISE | 3°3 | |
22 | CHADET | DEBORAH | 3°3 | |
23 | MOUTOUSSAMY | ALICIA | 3°3 | |
24 | NORCA | KATIA | 3°3 | |
25 | CHOPIN | BERNADETTE | 3°4 | |
26 | LAGAVILLE | CYNTHIA | 3°2 | |
27 | LAUTONE | LORANE | 3°4 | |
28 | VITULIN | JULIE | 3°3 | |
29 | REMIR | CELIA | 3°5 | |
30 | PUJAR | SARAH | 3°4 |
Résultats 3ème garçons
PLACES | NOMS | PRENOMS | CLASSES |
1 | MARNY | ANDY | 3°4 |
2 | CENTAURE | RONY | 3°1 |
3 | NOTEUIL | JOSEPH | 3°5 |
4 | TAYEE | JOHAN | 3°1 |
5 | CONSTANTY | JORDAN | 3°4 |
6 | FONSAT | FRANCIS | 3°4 |
7 | LAGUERRE | DOMINIQUE | 3°1 |
8 | DALPHRASE | GAETAN | 3°2 |
9 | BONVEL | FLORIAN | 3°2 |
10 | SABAN | ANTHONY | 3°2 |
11 | AUTULY | YANN-CEDRIC | 3°2 |
12 | MARAJO | MAURILLE | 3°5 |
13 | BLEC | PETER | 3°4 |
14 | PERPIE | MARVIN | 3°1 |
15 | BORVAL | MAXIME | 3°4 |
16 | GABOURG | DERICK | 3°3 |
17 | LAMBERT | BALAKOV | 3°5 |
18 | CAPRON | SEBASTIEN | 3°1 |
19 | AUDAR | BENOIT | 3°3 |
20 | DEMONIERE | DYLAN | 3°1 |
21 | MOUSTIN | MICKAEL | 3°4 |
22 | JEAN-GILLES | GEOFFREY | 3°1 |
23 | ESCAVOCAF | SEBASTIEN | 3°1 |
24 | REMUS | ANTHONY | 3°2 |
25 | PAULMIN | CEDRIC | 3°2 |
26 | SURBON | JOSUE | 3°3 |
27 | RUSTER | FABIEN | 3°4 |
28 | LAURENT | JEREMY | 3°3 |
29 | ALBENY | FABIEN | 3°3 |
30 | CESARINE | STEPHANE | 3°1 |
31 | RAMASSAMY | LIONEL | 3°2 |
32 | MONDESIR | DAVID | 3°3 |
33 | CHAPEL | DIMITRI | 3°5 |
34 | COLETA | STANISLAS | 3°1 |
35 | BASTEL | KEVIN | 3°4 |
Résultats 4ème filles
PLACES | NOMS | PRENOMS | CLASSES |
1 | MOREAU | MYRIAM | 4°2 |
2 | PAVILLA | SWANE | 4°2 |
3 | CHOPIN | KELLY | 4°1 |
4 | BARAL | MELANIE | 4°1 |
5 | HONORIN | CLARA | 4°4 |
6 | CHEMIN | MARIE-NOELLE | 4°3 |
7 | NORCA | MELIANE | 4°1 |
8 | REGILIEN | PAULINE | 4°2 |
9 | BASTEL | YASMINA | 4°4 |
10 | MONTABORD | NATALIA | 4°1 |
11 | NOTEUIL | GALINA | 4°4 |
12 | SURBON | ADELINE | 4°4 |
13 | DEMONIERE | PRICILIA | 4°1 |
14 | EUPHROSINE | REJANE | 4°3 |
15 | RUSTER | CASSANDRA | 4°4 |
16 | PERDRIX | LINE | 4°1 |
17 | CRETINOIR | LAURA | 4°2 |
18 | LOUIS | ANDREINA | 4°3 |
19 | HARDY-DESSOURCES | LAURA | 4°2 |
20 | MANDON | MALIKA | 4°2 |
Résultats 4ème Garçons
PLACES | NOMS | PRENOMS | CLASSES |
1 | PICRODE | JORDAN | 4°5 |
2 | MARAJO | NOHAM | 4°2 |
3 | ETIENNE | EDWIN | 4°5 |
4 | EDGARD | LUDOVIC | 4°5 |
5 | MOREAU | ELIE | 4°5 |
6 | MARCHO | HENRI | 4°3 |
7 | LEOPOLDIE | TANGUY | 4°2 |
8 | ETIENNE | YOHAN | 4°3 |
9 | BEROL | STEEVEN | 4°3 |
10 | MILOCK | JEREMY | 4°5 |
11 | HONORIN | ARNAUD | 4°2 |
12 | CHABRELE | DIOVANNY | 4°3 |
13 | AVRILA | GERALD | 4°1 |
14 | JOSEPH MATHIEU | DANIEL | 4°5 |
15 | NORCA | BENJAMIN | 4°2 |
16 | BLEZES | JASON | 4°3 |
17 | TREPON | JONATHAN | 4°1 |
18 | LEBEL | ALEXANDRE | 4°1 |
19 | FELIX | GREGORY | 4°4 |
20 | CARPIN | PAUL-HUGO | 4°2 |
21 | HAVRE | JEREMY | 4°4 |
22 | CHATEAU-DEGAT | STYVE | 4°3 |
23 | LOUISON | MIKE | 4°3 |
24 | ALEBE | ANDY | 4°4 |
25 | NITHARUM | JIMMY | 4°4 |
26 | JUBERT | ANDY | 4°1 |
27 | JEREMY | KEVIN | 4°1 |
28 | LISON | WILLIAMS | 4°4 |
29 | OZIER | YANNIS | 4°4 |
30 | RELAUTTE | ALEXANDRE | 4°4 |
31 | LEOPOLDIE | CEDRIC | 4°4 |
32 | NALLAMOUTOU | YOURI | 4°1 |
33 | NALLAMOUTOU | YANNIS | 4°3 |
34 | ZAPHA | JEAN-THEODORE | 4°5 |
35 | ARNAUD | JONATHAN | 4°5 |
Résultats 5ème Filles
PLACES | NOMS | PRENOMS | CLASSES |
1 | TOUSSAY | STACY | 5°3 |
2 | PAULMIN | MAEVA | 5°1 |
3 | BRUCTER | SARAH | 5°1 |
4 | GABOURG | CHLOE | 5°4 |
5 | MARAJO | SEPHORA | 5°4 |
6 | NERO | LUDIVINE | 5°1 |
7 | EGUIENTA | NORA | 5°1 |
8 | EGUIENTA | EMILIE | 5°2 |
9 | JOSEPH | AUDREY | 5°3 |
10 | VITULIN | MANUELLA | 5°1 |
11 | ANNIN | JOHANA | 5°3 |
12 | EGUIENTA | LEANA | 5°1 |
13 | MONLOUIS | KATHLEEN | 5°3 |
14 | VITULIN | STESSY | 5°1 |
15 | RAVINA | CELINE | 5°2 |
16 | RENEL | DIANE | 5°2 |
17 | SABAN | ANGELA | 5°2 |
18 | MARCELLIN | SABRINA | 5°1 |
19 | DUPLAN | REBECA | 5°3 |
20 | LINA | AURELIE | 5°4 |
21 | LEBIELLE | NOEMIE | 5°1 |
22 | DAULER-BONT | NOEMI | 5°1 |
23 | CRETINOIR | SARAH | 5°1 |
24 | LIMIER | LORRY-ANNE | 5°2 |
25 | BELLEAU | SEVERINE | 5°3 |
26 | MANGAMAL | CELIA | 5°1 |
27 | GODERT | LAETITIA | 5°4 |
28 | DANEL | SAVANAH | 5°2 |
29 | REMILIEN | MURIELLE | 5°4 |
30 | CANNENTERRE | OCEANE | 5°3 |
31 | MARIE MAGDELAINE | LAETITIA | 5°4 |
32 | LOUISON | ANDREA | 5°2 |
33 | JOSEPH | FRANCESQUA | 5°1 |
34 | SUEDILE | GERALDINE | 5°4 |
35 | PATRON | STELIA | 5°2 |
36 | JORITE | GAELLE | 5°4 |
37 | RINCON | MARCY | 5°4 |
38 | SAINTE-ROSE | LESLIE-ANNE | 5°3 |
39 | GRANDSON | MELISSA | 5°3 |
40 | VITULIN | EDWINA | 5°2 |
41 | ETIENNE | MARICHKA | 5°5 |
42 | DINTIMILLE | ASTRID | 5°5 |
43 | MARECHAL | KATIE | 5°3 |
Résultats 5ème garçons
PLACES | NOMS | PRENOMS | CLASSES |
1 | CARIGNY | JOHN | 5°4 |
2 | LINERE | GIOVANNY | 5°4 |
3 | JACQUERAY | ANDY | 5°1 |
4 | MILIA | JEAN-PHILIPPE | 5°2 |
5 | FOREST | KEVIN | 5°5 |
6 | DO | SAMUEL | 5°2 |
7 | BASPIN | YANNIS | 5°4 |
8 | CLEREMPUY | CLARENCE | 5°1 |
9 | BASTEL | WILLEM | 5°3 |
10 | REMIR | LIONEL | 5°3 |
11 | MESLIEN | SHERWAYNE | 5°5 |
12 | VITULIN | ANDY | 5°2 |
13 | CLAUDE | KENNYL | 5°5 |
14 | ZENOKI | STEPHEN | 5°2 |
15 | MONDOR | JEAN-EMMANUEL | 5°4 |
16 | SOOPRAYEN | ANTHONY | 5°1 |
17 | TERRINE | ARNAUD | 5°1 |
18 | DELIZE | ALEXIS | 5°2 |
19 | JOCQUET | SEBASTIEN | 5°5 |
20 | LAOUCHEZ | SAINT-ANGE | 5°4 |
21 | BLONDEL LA ROUGERY | BERTRAND | 5°3 |
22 | VILLENEUVE | BENJAMIN | 5°4 |
23 | BASPIN | DAVID | 5°4 |
24 | HAVRE | REMI | 5°5 |
25 | SELLAYE | TONY | 5°2 |
26 | CHASSARY | LUCAS | 5°2 |
27 | CHELIN | ANDY | 5°1 |
28 | SUEDILE | JEAN-EUDES | 5°2 |
29 | DELORY | DYLAN | 5°3 |
30 | FONTENELLE | FRED | 5°4 |
31 | PORSAN | JEREMY | 5°3 |
32 | MOUTOUSSAMY | CHRISTOPHER | 5°1 |
33 | VILDEUIL | JORDAN | 5°3 |
34 | CHANTEUR | NICOLAS | 5°2 |
Résultats 6ème Filles
PLACES | NOMS | PRENOMS | CLASSES |
1 | AMOUNY | DEBORAH | 6°1 |
2 | EPHESTION | PRISIL | 6°1 |
3 | MIDELTON | JENNIFER | 6°4 |
4 | TATLOT | MAEVA | 6°4 |
5 | BERENICE | CINDY | 6°3 |
6 | MARIELLO | KRYSTAL | 6°4 |
7 | NESTORET | MYRNA | 6°2 |
8 | SOOPRAYEN | KRYSTA | 6°1 |
9 | MARIUS | NAIK | 6°2 |
10 | GRANDVISIR | ADELINE | 6°2 |
11 | JAPEL | DJULIENA | 6°2 |
12 | LOUISIN | ALEXANDRA | 6°1 |
13 | AUTULY | LINDSAY | 6°3 |
14 | MESLIEN | KATLENE | 6°5 |
15 | THEODORE | PERLE | 6°1 |
16 | LEBEL | MARIE-ALEXANDRINE | 6°2 |
17 | AVRILA | ANDY | 6°2 |
18 | TRIOLLIER | MANON | 6°2 |
19 | EDWARD | JOVANELA | 6°1 |
20 | SABAN | LEILA | 6°4 |
21 | LACASTE | AUDREY | 6°4 |
22 | PORSAN | AURORE | 6°1 |
23 | ALEXANDRINE | LAURA | 6°3 |
24 | BOLIN | ALICIA | 6°3 |
25 | FONSAT | CASSANDRA | 6°2 |
26 | MONTABORD | KEREN | 6°2 |
27 | JOSEPH | JUDITH | 6°1 |
28 | DELORY | EMILIE | 6°1 |
29 | EDJAM | EDLYN | 6°2 |
30 | LAULO | LEILA | 6°1 |
31 | DUCOUDRAY | KELLY | 6°4 |
32 | GOLVET | LINDA | 6°4 |
33 | GOLVET | OPHELIE | 6°3 |
34 | BEROL | PENINA | 6°1 |
35 | EUPHROSINE | STACY | 6°3 |
36 | CONDORIS | STEPHANIE | 6°3 |
37 | TONNEL | ALEXANDRA | 6°1 |
38 | MONNEL | MELINE | 6°4 |
39 | LARGANGE | LEILA | 6°1 |
40 | PAMPHILE | KELIA | 6°2 |
41 | LAFORTUNE | MARIE-JONALIE | 6°5 |
42 | GLOMBARD | NAIMA | 6°5 |
43 | LAULO | FANNY | 6°2 |
Résultats 6ème Garcons
PLACES | NOMS | PRENOMS | CLASSES |
1 | IMBART | JONAS | 6°2 |
2 | DEMONIERE | JEREMY | 6°5 |
3 | CONSTANTY | DAMIEN | 6°1 |
4 | LOUISON | JEAN-GERARD | 6°4 |
5 | TIMARD | ULRICH | 6°3 |
6 | TONNEL | SYLVAIN | 6°4 |
7 | MILOCK | SAMUEL | 6°3 |
8 | AUTULY | EVAN | 6°1 |
9 | MARAJO | GERALD | 6°3 |
10 | IMBART | RONALD | 6°3 |
11 | DUPORT | AURELIEN | 6°2 |
12 | ALBENY | NICOLAS | 6°1 |
13 | BASTEL | BRICE | 6°1 |
14 | JOSEPH | ANTHONY | 6°2 |
15 | SIVATTE | ANDY | 6°2 |
16 | DEMONIERE | MATHIEU | 6°3 |
17 | DUCTEIL | CHRISLAIN | 6°3 |
18 | VILLENEUVE | NOAM | 6°2 |
19 | ZELCA | STEEVEN | 6°5 |
20 | JAMES | TED | 6°1 |
21 | SAXEMARD | LUCIEN | 6°4 |
22 | RUSTER | QUENTIN | 6°4 |
23 | BELLEAU | DYLAN | 6°1 |
24 | MECHAIN | JEREMIE | 6°4 |
25 | JOURDAIN | STEEVEN | 6°5 |
26 | FRANCOURT | FLORIAN | 6°3 |
27 | GABOURG | TERRY | 6°3 |
28 | VIEUX-FORT | JONATHAN | 6°1 |
29 | BOURJAL | NELSON | 6°2 |
30 | MARIE-SAINTE | JOAKIM | 6°2 |
31 | DURANTY | SONNY | 6°1 |
32 | MARCHO | MIGUEL | 6°3 |
33 | RUSTER | ANTHONY | 6°4 |
34 | HARDY-DESSOURCES | DAVID | 6°2 |
35 | EDWIGES | JEREMY | 6°4 |
36 | BLAISE | VINCENT | 6°1 |
37 | DORFEANS | JEAN | 6°5 |
38 | MARIE | YANNICK | 6°5 |
39 | LOUIS | SEBASTIEN | 6°4 |
40 | PHILEMONT | JORDAN | 6°4 |
41 | BORVAL | QUENTIN | 6°1 |
42 | BLEZES | GAEL | 6°2 |
43 | AMIENS | REGIS | 6°4 |
44 | DORANGES | MIKE | 6°5 |
Résultats CM2 Filles
PLACES | NOMS | PRENOMS | ECOLES |
1 | EGUIENTA | KELLY | B.P. |
2 | TRIOLLIER | CAMILLE | GD RIV. |
3 | WILTORD | PRISCA | MACOUBA |
4 | TINARD | OCEANE | B.P. |
5 | PAM | LARYSSA | B.P. |
6 | DAULER-BONT | ELORIE | AJ. BOUIL. |
7 | CARIGNY | REBECCA | B.P. |
8 | BAUBANT | CLARISSIA | B.P. |
9 | DAULER-BONT | MAELIE | AJ. BOUIL. |
10 | JEAN-ZEPHIRIN | OLIVIA | B.P. |
11 | ALY | GUYLAINE | GD RIV. |
12 | ANDRE | MARIE-MELANIE | HT BOURD. |
13 | DONARDIN | CELIA | B.P. |
14 | BESUBE | GAELLE | B.P. |
15 | SABAN | OCEANE | MOR. BAL. |
16 | MESLIEN | FLORIANE | GD RIV. |
17 | JULIENO | MIRELLA | GD RIV. |
18 | VATON | LAURIE | B.P. |
19 | RAVINA | ALICIA | B.P. |
20 | SAINTE-ROSE | CLAURANE | AJ. BOUIL. |
21 | ALFONSO DE BARROS | CASSANDRA | MOR. BAL. |
22 | MARIE-JULIE | EMELINE | AJ. BOUIL. |
23 | CHOPIN | CORALIE | GD RIV. |
24 | BOLIN | SARAH | HT BOURD. |
25 | OZIER | KATARINA | GD RIV. |
26 | AMOUNIE | LEILA | MOR. BAL. |
27 | ROVILLON | NANCY | MOR. BAL. |
28 | GODERT | DORIANE | B.P. |
29 | MOUTOUSSAMY | GAELLE | B.P. |
30 | AINAMA | GLWADYS | B.P. |
31 | ICARRE | AGATHA | B.P. |
32 | TAVERNY | TANIA | MOR. BAL. |
33 | VILDEUIL | GERALDINE | MOR. BAL. |
34 | RAVENEL | NATHALIE | MOR. BAL. |
35 | NOE | LANNIE | B.P. |
36 | BLEC | MELANIE | MOR. BAL. |
37 | DEMONIERE | REBECCA | B.P. |
38 | PONIN | REBECCA | MACOUBA |
39 | HONORE | NOEMIE | AJ. BOUIL. |
40 | SEBASTIEN | CORALINE | AJ. BOUIL. |
41 | MARINE | KATHARINA | AJ. BOUIL. |
42 | RUSTER | CRYSTAL | HT BOURD. |
43 | MARIMOUTOU | ABIGAELLE | B.P. |
44 | LANDALY | AXELLE | AJ. BOUIL. |
45 | LINVAL | LISA | HT BOURD. |
46 | MIDELTON | STESSY | AJ. BOUIL. |
47 | GOLVET | ALEXANDRA | B.P. |
48 | SIMIONECK | LINDSAY | B.P. |
49 | PICRODE | AURELIE | B.P. |
50 | LINA | CATHERINE | B.P. |
51 | CHADET | CORALIE | HT BOURD. |
Résultats CM2 Garçons
PLACES | NOMS | PRENOMS | ECOLES |
1 | CHANTEUR | MIKE | MACOUBA |
2 | TOUSSAY | DAVID | B.P. |
3 | CHADET | ALAN | MACOUBA |
4 | ATHANASE | DYLAN | MOR. BAL. |
5 | JOURDAIN | KEVIN | MACOUBA |
6 | YERRO | SYLVIO | MACOUBA |
7 | NARECE | NATHAN | B.P. |
8 | HONORE | KARIM | AJ. BOUIL. |
9 | TREBEAU | FRANCK | MACOUBA |
10 | VITULIN | RONY | B.P. |
11 | PICOT | FABRICE | HT BOURD. |
12 | NIRDE | CLARENCE | B.P. |
13 | CHARLES | BRANDON | GD RIV. |
14 | LINVAL | JEAN-BRICE | B.P. |
15 | MINDOR | JEANNIL | HT BOURD. |
16 | GEORGE | BLAIR ZEDAN | AJ. BOUIL. |
17 | CHABRELE | JEREMY | B.P. |
18 | LEOPOLDIE | ELIOTT | HT BOURD. |
19 | DUPLAN | RUBAN | AJ. BOUIL. |
20 | ACCAMAH | NEMUEL | AJ. BOUIL. |
21 | GERMAIN | MEDERIC | MOR. BAL. |
22 | VALERIUS | BRICE | MACOUBA |
23 | VILETTE | DIMITRI | MACOUBA |
24 | RAVIN | ULRICH | AJ. BOUIL. |
25 | DUCTEIL | CORENTIN | MACOUBA |
26 | VICTORIN | WENDY | AJ. BOUIL. |
27 | VERTUEUX | JEAN-BAPTISTE | AJ. BOUIL. |
28 | RUSTER | REMI | MACOUBA |
29 | LALA | NATHANAEL | AJ. BOUIL. |
30 | MOUTAI | DONALD | MACOUBA |
31 | MARTINON CHATENET | QUENTIN | B.P. |
32 | PROCOLAM | ANDY | MOR. BAL. |
33 | LOUISON | JEREMY | HT BOURD. |
34 | CANNENTERRE | NERICK | GD RIV. |
35 | EDWARD | JORDAN | B.P. |
36 | LIMIER | JEAN-CHARLES | GD RIV. |
37 | LATOUCHENT | LEO | AJ. BOUIL. |
38 | SIMON | LUCAS | GD RIV. |
39 | PHESO | ARNAUD | MOR. BAL. |
40 | REMILIEN | NATHANAEL | MOR. BAL. |
41 | VALLEY | XAVIER | MOR. BAL. |
42 | MARIE-ROSE | THOMAS | MOR. BAL |
43 | LEBIELLE | BRUNEL | MOR. BAL. |
44 | ROBIN | BRICE | B.P. |
45 | BARST | DANIEL | AJ. BOUIL. |
46 | OUGRAINVILLE | DAVID | MACOUBA |
47 | BELLEAU | JOSE | AJ. BOUIL. |
48 | LUCETTE | BRYAN | AJ.BOUIL. |